
A1
View PDF1 Bed
1 Bath
720 Square Feet
Price: $1,545 - $1,580
Book Your Tour
Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
A1
View PDF1 Bed
1 Bath
720 Square Feet
Price: $1,545 - $1,580
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 179 | Building: 1 | Floor: 1 | Starting At: $1,545 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 477 | Building: 1 | Floor: 4 | Starting At: $1,580 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 190 | Building: 1 | Floor: 1 | Starting At: $1,545 | Deposit: $250 | Availability: Available on June 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 263 | Building: 1 | Floor: 2 | Starting At: $1,545 | Deposit: $250 | Availability: Available on June 22, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 326 | Building: 1 | Floor: 3 | Starting At: $1,545 | Deposit: $250 | Availability: Available on August 5, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 346 | Building: 1 | Floor: 3 | Starting At: $1,545 | Deposit: $250 | Availability: Available on August 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 444 | Building: 1 | Floor: 4 | Starting At: $1,580 | Deposit: $250 | Availability: Available on August 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 178 | Building: 1 | Floor: 1 | Starting At: $1,545 | Deposit: $250 | Availability: Available on August 31, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 218 | Building: 1 | Floor: 2 | Starting At: $1,545 | Deposit: $250 | Availability: Available on August 31, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 387 | Building: 1 | Floor: 3 | Starting At: $1,545 | Deposit: $250 | Availability: Available on September 13, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
parcmidtownapts